ALETUOTTEET

Kokotaulukko

woman

WOMEN´S SIZE CHART - CM

    XS S M L XL
1. Total length 160-165 165-170 170-185 170-190 180-195
2. Size 58 60 62 64 66
3. Chest 78 85 88 97 102
4. Waist 52 60 68 76 84
5. Hip 82 90 98 106 114
6. Rozměr 55 57 59 61 63



men-xl




MEN´S SIZE CHART ( XL MEN ) - CM

    XL XXL 3XL 4XL 5XL
1. Total length 175-195 175-200 175-200 175-200 180-200
2. Size 76 78 80 82 84
3. Chest 115 120 125 130 135
4. Waist 102 109 116 123 130
5. Hip 114 120 126 132 138
6. Size 76 78 80 82 84


muscle men




MEN´S SIZE CHART ( MUSCLE MEN ) - CM

    S M L XL
1. Total length 165-170 170-185 170-190 180-195
2. Size 70 72 74 76
3. Chest 100 105 110 115
4. Waist 81 88 95 102
5. Hip 96 102 108 114
6. Size 70 72 74 76
The size table is approximate. All measurements are given in centimeters. Our brand products are marked with size labels XS, S, M, L, XL, XXL, 3XL, 4XL and 5XL. Measurement values for the particular sizes are specified in the tables, separately for men’s and women’s sizes. Other conditions are specified here.
(c) 2006 - 2009 Sport-Heavy/UncleSam Shop  |  webdesign: CZOL media  |  internetový obchod: LimeShop